Capgemini SE: Notice of trading on own shares from February 20 to February 28, 2020

 

CAPGEMINI
Société Européenne (European Company) with share capital of €1,355,597,592
Registered office at 11, rue de Tilsitt, 75017 Paris (France)
330 703 844 RCS Paris

Paris, March 2, 2020.

Statement of transactions on own shares
executed from February 20 to February 28, 2020

Issuer Name Issuer Identification Code Trading Session Share Identification Code Daily Total Volume (number of shares) Daily
weigthed
average
purchase
price
Market
CAPGEMINI 96950077L0TN7BAROX36 20/02/2020 FR0000125338 110,000 114.1238 XPAR
CAPGEMINI 96950077L0TN7BAROX36 20/02/2020 FR0000125338 38,000 114.2162 BATE
CAPGEMINI 96950077L0TN7BAROX36 20/02/2020 FR0000125338 21,900 114.2603 CHIX
CAPGEMINI 96950077L0TN7BAROX36 20/02/2020 FR0000125338 14,000 114.2655 TRQX
CAPGEMINI 96950077L0TN7BAROX36 21/02/2020 FR0000125338 79,470 113.395 XPAR
CAPGEMINI 96950077L0TN7BAROX36 21/02/2020 FR0000125338 31,655 113.5595 BATE
CAPGEMINI 96950077L0TN7BAROX36 21/02/2020 FR0000125338 20,140 113.5598 CHIX
CAPGEMINI 96950077L0TN7BAROX36 21/02/2020 FR0000125338 13,274 113.5707 TRQX
CAPGEMINI 96950077L0TN7BAROX36 24/02/2020 FR0000125338 71,908 109.7226 XPAR
CAPGEMINI 96950077L0TN7BAROX36 24/02/2020 FR0000125338 31,160 109.5545 BATE
CAPGEMINI 96950077L0TN7BAROX36 24/02/2020 FR0000125338 18,085 109,587 CHIX
CAPGEMINI 96950077L0TN7BAROX36 24/02/2020 FR0000125338 12,080 109.5853 TRQX
CAPGEMINI 96950077L0TN7BAROX36 25/02/2020 FR0000125338 112,000 108.9457 XPAR
CAPGEMINI 96950077L0TN7BAROX36 25/02/2020 FR0000125338 38,800 108.7911 BATE
CAPGEMINI 96950077L0TN7BAROX36 25/02/2020 FR0000125338 21,900 108.9031 CHIX
CAPGEMINI 96950077L0TN7BAROX36 25/02/2020 FR0000125338 14,900 108.8681 TRQX
CAPGEMINI 96950077L0TN7BAROX36 26/02/2020 FR0000125338 49,299 106.1447 XPAR
CAPGEMINI 96950077L0TN7BAROX36 26/02/2020 FR0000125338 18,552 106.4123 BATE
CAPGEMINI 96950077L0TN7BAROX36 26/02/2020 FR0000125338 13,894 106.3819 CHIX
CAPGEMINI 96950077L0TN7BAROX36 26/02/2020 FR0000125338 9,071 106.3599 TRQX
CAPGEMINI 96950077L0TN7BAROX36 27/02/2020 FR0000125338 115,500 103.6806 XPAR
CAPGEMINI 96950077L0TN7BAROX36 27/02/2020 FR0000125338 38,300 103.6346 BATE
CAPGEMINI 96950077L0TN7BAROX36 27/02/2020 FR0000125338 21,600 103.6794 CHIX
CAPGEMINI 96950077L0TN7BAROX36 27/02/2020 FR0000125338 15,600 103.6485 TRQX
CAPGEMINI 96950077L0TN7BAROX36 28/02/2020 FR0000125338 108,496 98.1088 XPAR
CAPGEMINI 96950077L0TN7BAROX36 28/02/2020 FR0000125338 35,610 98.1629 BATE
CAPGEMINI 96950077L0TN7BAROX36 28/02/2020 FR0000125338 21,065 98.1581 CHIX
CAPGEMINI 96950077L0TN7BAROX36 28/02/2020 FR0000125338 14,312 98.1595 TRQX

For detailed information on the transactions carried out and on the objectives of the buybacks, please refer to the detailed declaration available on: https://investors.capgemini.com/en/regulated-information/.

o 0 o

Attachment

GlobeNewswire is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.