Dassault Systèmes: disclosure of trading in own shares

Vélizy-Villacoublay, August 5, 2019

DISCLOSURE OF TRADING IN OWN SHARES
(Repurchase program decided by the General Meeting of Shareholders of May 23, 2019)

Issuer: Dassault Systèmes SE
Type of securities: ordinary shares
Period: July 26 to August 01, 2019

Detailed information (presentation by day and by market and transaction-by-transaction details) can be consulted on the website of Dassault Systèmes:
https://investor.3ds.com/regulated-information/permanent-information

Presentation of the trading in own shares by day and by market

Name of issuer Identification code of the issuer Date of trading Identification code of the financial instrument Total daily volume (in number of shares) Weighted average daily acquisition price of the shares* Market
DASSAULT SYSTEMES 96950065LBWY0APQIM86 26-Jul-19 FR0000130650 833 137.9412 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 26-Jul-19 FR0000130650 328 137.9041 CHIX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 26-Jul-19 FR0000130650 14 137.8500 TRQX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 26-Jul-19 FR0000130650 83 137.9494 BATE
DASSAULT SYSTEMES 96950065LBWY0APQIM86 29-Jul-19 FR0000130650 8,313 138.2067 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 29-Jul-19 FR0000130650 4,408 138.1839 CHIX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 29-Jul-19 FR0000130650 975 138.1968 TRQX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 29-Jul-19 FR0000130650 1,749 138.1801 BATE
DASSAULT SYSTEMES 96950065LBWY0APQIM86 30-Jul-19 FR0000130650 65,797 137.2244 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 30-Jul-19 FR0000130650  7,600 136.4500 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 30-Jul-19 FR0000130650 24,150 137.3626 CHIX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 30-Jul-19 FR0000130650 7,500 137.3328 TRQX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 30-Jul-19 FR0000130650 18,020 137.2630 BATE
DASSAULT SYSTEMES 96950065LBWY0APQIM86 31-Jul-19 FR0000130650 63,014 136.9837 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 31-Jul-19 FR0000130650 23,700 136.9013 CHIX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 31-Jul-19 FR0000130650 7,400 136.8281 TRQX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 31-Jul-19 FR0000130650 18,800 137.1948 BATE
DASSAULT SYSTEMES 96950065LBWY0APQIM86 1-Aug-19 FR0000130650 35,000 137.9524 XPAR
DASSAULT SYSTEMES 96950065LBWY0APQIM86 1-Aug-19 FR0000130650 6,316 138.1424 CHIX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 1-Aug-19 FR0000130650 5,000 137.9852 TRQX
DASSAULT SYSTEMES 96950065LBWY0APQIM86 1-Aug-19 FR0000130650 1,000 137.9624 BATE

 (*) The weighted average unit price is a rounded price.

CONTACTS:

Dassault Systèmes:
François-José Bordonado/Béatrix Martinez + 33 1 61 62 69 24

Attachment

GlobeNewswire is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.