ATLANTA–(BUSINESS WIRE)–Mercedes-Benz USA (MBUSA) today reported May sales of 27,080
Mercedes-Benz models – an increase of 0.4% over May 2018. Mercedes-Benz
Vans reported May sales of 2,862 units and smart reported 106, bringing
MBUSA to a grand total of 30,048 vehicles for the month. On a
year-to-date basis, MBUSA recorded sales of 121,200, adding 13,020 units
for Vans and 422 vehicles for smart, bringing the year-to-date sales
volume to 134,642.
“Although supplies of some of our key new models continue to build,
strong demand propelled us to a solid result for May,” said Dietmar
Exler, president and CEO or MBUSA. “We expect to gain further momentum
throughout the summer with greater availability of our new SUV and
entry-level luxury models.”
Mercedes-Benz sales leaders in May included the GLC, C-Class and GLE
model lines. The GLC lead totals with 6,594 vehicles followed by C-Class
sales of 4,330. The GLE rounded out the top three with 3,882.
May sales of Mercedes-AMG high-performance models totaled 3,080 units
(+17.2%) with 15,560 vehicles sold year-to-date (+20.1%).
Separately, Mercedes-Benz Certified Pre-Owned (MBCPO) models recorded
sales of 12,793 vehicles in May, an increase of 6.3% versus last year.
On a year-to-date basis, MBCPO sold 53,649 vehicles, an increase of 4.7%
from the previous year.
About Mercedes-Benz USA
Mercedes-Benz USA (MBUSA), headquartered in Atlanta, is responsible for
the distribution, marketing and customer service for all Mercedes-Benz
products in the United States. MBUSA offers drivers the most diverse
lineup in the luxury segment with 15 model lines ranging from the sporty
A-Class sedan to the flagship S-Class and the Mercedes-AMG GT R.
MBUSA is also responsible for Mercedes-Benz Vans and smart products in
the U.S. More information on MBUSA and its products can be found at www.mbusa.com, www.mbvans.com and www.smartusa.com.
Accredited journalists can visit our media site at www.media.mbusa.com.
Follow us on Twitter @MBUSAnews.
MERCEDES-BENZ USA Sales — May 2019 |
||||||||||||||||||||||||||||||||
Mercedes-Benz |
May-19 | May-18 | Monthly % | YTD 2019 | YTD 2018 | Yearly % | ||||||||||||||||||||||||||
A-CLASS | 1,421 | _ | _ | 3,115 | _ | _ | ||||||||||||||||||||||||||
B-CLASS | 0 | 3 | -100.0% | 4 | 132 | -97.0% | ||||||||||||||||||||||||||
CLA | 1,253 | 2,257 | -44.5% | 7,449 | 9,622 | -22.6% | ||||||||||||||||||||||||||
C-CLASS | 4,330 | 5,419 | -20.1% | 23,386 | 23,917 | -2.2% | ||||||||||||||||||||||||||
E-CLASS/CLS | 3,627 | 3,625 | 0.1% | 17,393 | 20,005 | -13.1% | ||||||||||||||||||||||||||
S-CLASS | 983 | 1,169 | -15.9% | 5,092 | 7,269 | -29.9% | ||||||||||||||||||||||||||
SLC | 168 | 263 | -36.1% | 980 | 1,046 | -6.3% | ||||||||||||||||||||||||||
SL | 151 | 206 | -26.7% | 780 | 1,048 | -25.6% | ||||||||||||||||||||||||||
AMG GT | 500 | 201 | 148.8% | 1,484 | 760 | 95.3% | ||||||||||||||||||||||||||
GLA | 2,392 | 1,905 | 25.6% | 8,883 | 10,440 | -14.9% | ||||||||||||||||||||||||||
GLC | 6,594 | 6,424 | 2.6% | 27,338 | 28,537 | -4.2% | ||||||||||||||||||||||||||
GLE | 3,882 | 3,657 | 6.2% | 12,983 | 19,423 | -33.2% | ||||||||||||||||||||||||||
GLS | 1,286 | 1,553 | -17.2% | 8,981 | 8,843 | 1.6% | ||||||||||||||||||||||||||
G-CLASS | 493 | 294 | 67.7% | 3,332 | 1,615 | 106.3% | ||||||||||||||||||||||||||
TOTAL | 27,080 | 26,976 | 0.4% | 121,200 | 132,657 | -8.6% | ||||||||||||||||||||||||||
Vans1 | 2,862 | 3,101 | -7.7% | 13,020 | 14,102 | -7.7% | ||||||||||||||||||||||||||
smart | 106 | 110 | -3.6% | 422 | 524 | -19.5% | ||||||||||||||||||||||||||
MBUSA |
May-19 | May-18 | Monthly % | YTD 2019 | YTD 2018 | Yearly % | ||||||||||||||||||||||||||
GRAND TOTAL | 30,048 | 30,187 | -0.5% | 134,642 | 147,283 | -8.6% | ||||||||||||||||||||||||||
1Mercedes-Benz, Freightliner Sprinter and |
||||||||||||||||||||||||||||||||
Contacts
Donna Boland, 770-705-2009