NEW YORK–(BUSINESS WIRE)–Western Asset Mortgage Defined Opportunity Fund Inc. (NYSE: DMO) today
announced the financial position of the Fund as of March 31, 2019.
Current Q | Previous Q | Prior Yr Q | ||||||||||||||
March 31, 2019 | December 31, 2018 | March 31, 2018 | ||||||||||||||
Total Assets (a) | $ | 303,447,082 | $ | 317,408,686 | $ | 327,701,892 | ||||||||||
Total Net Assets (a) | $ | 203,079,269 | $ | 201,949,400 | $ | 223,069,595 | ||||||||||
NAV Per Share of Common Stock (b) | $ | 19.37 | $ | 19.28 | $ | 21.33 | ||||||||||
Market Price Per Share | $ | 20.75 | $ | 20.39 | $ | 24.43 | ||||||||||
Premium / (Discount) | 7.12 | % | 5.76 | % | 14.53 | % | ||||||||||
Outstanding Shares | 10,483,575 | 10,472,397 | 10,460,013 | |||||||||||||
Total Net Investment Income (c) | $ | 4,066,609 | $ | 3,965,785 | $ | 4,435,483 | ||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 2,342,543 | $ | (2,750,368 | ) | $ | 3,025,234 | |||||||||
Net Increase/(Decrease) in Net Assets From Operations (c) | $ | 6,409,152 | $ | 1,215,417 | $ | 7,460,717 | ||||||||||
Earnings per Common Share Outstanding |
||||||||||||||||
Total Net Investment Income (c) | $ | 0.39 | $ | 0.38 | $ | 0.42 | ||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.22 | $ | (0.26 | ) | $ | 0.29 | |||||||||
Net Increase/(Decrease) in Net Assets From Operations (c) | $ | 0.61 | $ | 0.12 | $ | 0.71 | ||||||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (2,970,421 | ) | $ | (1,534,448 | ) | $ | 9,256,403 | ||||||||
Undistributed/(Overdistributed) Net Investment | ||||||||||||||||
Income Per Share (d) | $ | (0.28 | ) | $ | (0.15 | ) | $ | 0.88 | ||||||||
Loan Outstanding (d) | $ | 98,000,000 | $ | 99,250,000 | $ | 101,750,000 | ||||||||||
Footnotes: | ||
(a) |
The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; |
|
total net assets do not include borrowings. | ||
(b) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
|
(c) | For the quarter indicated. | |
(d) | As of the period indicated above. | |
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission (“SEC”), as well as its
complete schedule of portfolio holdings for the first and third quarters
of each fiscal year as an exhibit to its reports on Form N-PORT.
Previously, the Fund filed a complete schedule of portfolio holdings
with the SEC for the first and third quarters of each fiscal year on
Form N-Q. These reports are available on the SEC’s website at www.sec.gov.
To obtain information on Forms N-PORT and N-Q or a semi-annual or annual
report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Mortgage Defined Opportunity Fund Inc., a non-diversified,
limited term, closed-end management investment company, is managed by
Legg Mason Partners Fund Advisor, LLC (“LMPFA”), a wholly-owned
subsidiary of Legg Mason, Inc. (“Legg Mason”) and is sub-advised by
Western Asset Management Company (“Western Asset”), an affiliate of the
investment manager.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Investors:
Fund Investor Services
1-888-777-0102