NEW YORK–(BUSINESS WIRE)–Legg Mason Partners Fund Advisor, LLC announced today that certain
closed end funds have declared their distributions for the months of
June, July and August 2019.
The following dates apply to the distribution schedule below:
Month | Record Date | Ex-Dividend Date | Payable Date | ||||||
June | 6/21/2019 | 6/20/2019 | 7/1/2019 | ||||||
July | 7/19/2019 | 7/18/2019 | 8/1/2019 | ||||||
August | 8/23/2019 | 8/22/2019 | 9/3/2019 | ||||||
Ticker | Fund Name | Month | Amount | Type |
Change from |
|||||||||||||
TLI | ClearBridge MLP and Midstream Fund Inc. | June | $ 0.06300 | a | Income | 0.0100 | ||||||||||||
July | $ 0.06300 | Income | ||||||||||||||||
August | $ 0.06300 | Income | ||||||||||||||||
HIX | ClearBridge Energy Midstream Opportunity Fund Inc. | June | $ 0.04650 | a | Income | 0.0005 | ||||||||||||
July | $ 0.04650 | Income | ||||||||||||||||
August | $ 0.04650 | Income | ||||||||||||||||
HIO | Western Asset High Income Opportunity Fund Inc. | June | $ 0.02950 | a | Income | 0.0005 | ||||||||||||
July | $ 0.02950 | Income | ||||||||||||||||
August | $ 0.02950 | Income | ||||||||||||||||
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | June | $ 0.08900 | a | Income | 0.0005 | ||||||||||||
July | $ 0.08900 | Income | ||||||||||||||||
August | $ 0.08900 | Income | ||||||||||||||||
EHI | Western Asset Global High Income Fund Inc. | June | $ 0.06300 | a | Income | 0.0010 | ||||||||||||
July | $ 0.06300 | Income | ||||||||||||||||
August | $ 0.06300 | Income | ||||||||||||||||
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | June | $ 0.10100 | Income | – | |||||||||||||
July | $ 0.10100 | Income | ||||||||||||||||
August | $ 0.10100 | Income | ||||||||||||||||
GFY | Western Asset Variable Rate Strategic Fund Inc. | June | $ 0.07750 | Income | – | |||||||||||||
July | $ 0.07750 | Income | ||||||||||||||||
August | $ 0.07750 | Income | ||||||||||||||||
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | June | $ 0.08500 | Income | – | |||||||||||||
July | $ 0.08500 | Income | ||||||||||||||||
August | $ 0.08500 | Income | ||||||||||||||||
DMO | Western Asset Mortgage Defined Opportunity Fund Inc. | June | $ 0.16000 | b | Income | (0.0150) | ||||||||||||
July | $ 0.16000 | Income | ||||||||||||||||
August | $ 0.16000 | Income | ||||||||||||||||
SBI | Western Asset Intermediate Muni Fund Inc. | June | $ 0.02750 | Income | – | |||||||||||||
July | $ 0.02750 | Income | ||||||||||||||||
August | $ 0.02750 | Income | ||||||||||||||||
MMU | Western Asset Managed Municipals Fund Inc. | June | $ 0.05800 | Income | – | |||||||||||||
July | $ 0.05800 | Income | ||||||||||||||||
August | $ 0.05800 | Income | ||||||||||||||||
MHF | Western Asset Municipal High Income Fund Inc. | June | $ 0.02550 | Income | – | |||||||||||||
July | $ 0.02550 | Income | ||||||||||||||||
August | $ 0.02550 | Income | ||||||||||||||||
MNP | Western Asset Municipal Partners Fund Inc. | June | $ 0.05750 | Income | – | |||||||||||||
July | $ 0.05750 | Income | ||||||||||||||||
August | $ 0.05750 | Income | ||||||||||||||||
MTT | Western Asset Municipal Defined Opportunity Trust Inc. | June | $ 0.07900 | Income | – | |||||||||||||
July | $ 0.07900 | Income | ||||||||||||||||
August | $ 0.07900 | Income |
a The Fund has increased its distributions to a level that better approximates the current level of net investment income generated by its investment portfolio. |
b The Fund has decreased its distributions to a level that better approximates the current level of net investment income generated by its investment portfolio. |
This press release is not for tax reporting purposes but is being
provided to announce the amount of each Fund’s distributions that have
been declared by the Board of Directors. In early 2020, after definitive
information is available, each Fund will send shareholders a Form
1099-DIV, if applicable, specifying how the distributions paid by each
Fund during the prior calendar year should be characterized for purposes
of reporting the distributions on a shareholder’s tax return (e.g.,
ordinary income, long-term capital gain or return of capital).
For more information about the Funds, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Funds’ complete audited financial statement are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Funds.
Contacts
Investors: Fund Investor Services 1-888-777-0102