GREENWICH, Conn.–(BUSINESS WIRE)–Interactive Brokers Group, Inc. (IEX: IBKR) an automated global
electronic broker, today reported its Electronic Brokerage monthly
performance metrics for April.
Brokerage highlights for the month included:
-
778 thousand Daily Average Revenue Trades (DARTs), 4% lower than prior
year and 10% lower than prior month. -
Ending client equity of $151.2 billion, 16% higher than prior year and
2% higher than prior month. -
Ending client margin loan balances of $26.7 billion, 10% lower than
prior year and 5% higher than prior month. -
Ending client credit balances of $53.2 billion, including $2.0 billion
in insured bank deposit sweeps1, 12% higher than prior year
and 2% lower than prior month. -
631 thousand client accounts, 20% higher than prior year and 1% higher
than prior month. - 277 annualized average cleared DARTs per client account.
-
Average commission per cleared client order of $3.65 including
exchange, clearing and regulatory fees. Key products:
April 2019 | Average Commission per | Average | ||||||||||||||||
Cleared Client Order | Order Size | |||||||||||||||||
Stocks | $2.39 | 1,758 shares | ||||||||||||||||
Equity Options | $4.93 | 7.2 contracts | ||||||||||||||||
Futures | $6.19 | 3.4 contracts | ||||||||||||||||
Futures include options on futures. We estimate exchange, clearing and
regulatory fees to be 57% of the futures commissions.
Other financial information for Interactive Brokers Group:
-
GLOBAL2: The value of the GLOBAL, reported in U.S. dollars,
decreased by 0.10% in April. Year to date, the value of the GLOBAL
decreased 0.28%
In the interest of transparency, we quantify our clients’ all-in cost
of trade execution below.
For the full multimedia release with graph see link:
https://www.interactivebrokers.com/MonthlyMetrics
-
In April, clients’ total cost of executing and clearing U.S. Reg.-NMS
stocks through IB was 0.7 basis points of trade money3, as
measured against a daily VWAP4 benchmark (1.3 basis points
net cost for the rolling twelve months).
Interactive Brokers Clients’ Reg.-NMS Stock Trading Expense Detail | ||||||||||||||||||||||||||
All amounts are in millions, except % | ||||||||||||||||||||||||||
Previous | ||||||||||||||||||||||||||
May ’18 |
Jun ’18 |
Jul ’18 |
Aug ’18 |
Sep ’18 |
Oct ’18 |
Nov ’18 |
Dec ’18 |
Jan ’19 |
Feb ’19 |
Mar ’19 |
Apr ’19 |
12 Months |
||||||||||||||
#1a – Number of orders | ||||||||||||||||||||||||||
Buys | 2.74 | 2.78 | 2.49 | 2.78 | 2.50 | 3.52 | 2.84 | 2.62 | 2.72 | 2.49 | 2.90 | 2.73 | 33.11 | |||||||||||||
Sells | 2.49 | 2.53 | 2.20 | 2.48 | 2.21 | 3.25 | 2.59 | 2.42 | 2.52 | 2.24 | 2.59 | 2.42 | 29.94 | |||||||||||||
Total | 5.23 | 5.31 | 4.69 | 5.26 | 4.71 | 6.77 | 5.43 | 5.04 | 5.24 | 4.73 | 5.49 | 5.15 | 63.05 | |||||||||||||
#1b – Number of shares purchased or sold | ||||||||||||||||||||||||||
Shares bought | 1,358 | 1,372 | 1,189 | 1,366 | 1,301 | 1,876 | 1,516 | 1,450 | 1,487 | 1,322 | 1,537 | 1,341 | 17,114 | |||||||||||||
Shares sold | 1,295 | 1,374 | 1,152 | 1,299 | 1,255 | 1,886 | 1,488 | 1,441 | 1,445 | 1,262 | 1,497 | 1,284 | 16,679 | |||||||||||||
Total | 2,653 | 2,746 | 2,341 | 2,665 | 2,556 | 3,763 | 3,004 | 2,890 | 2,932 | 2,583 | 3,034 | 2,625 | 33,792 | |||||||||||||
#2 – Trade money including price, commissions and fees | ||||||||||||||||||||||||||
2a Buy money | $58,472 | $58,612 | $53,305 | $58,497 | $52,940 | $86,745 | $69,605 | $66,543 | $64,730 | $54,810 | $63,835 | $57,104 | $745,196 | |||||||||||||
2b Sell money | $56,843 | $59,055 | $52,347 | $57,646 | $51,833 | $88,256 | $69,879 | $68,277 | $65,048 | $53,604 | $63,581 | $57,082 | $743,453 | |||||||||||||
2c Total | $115,316 | $117,667 | $105,652 | $116,143 | $104,773 | $175,001 | $139,484 | $134,820 | $129,778 | $108,413 | $127,415 | $114,186 | $1,488,649 | |||||||||||||
#3 – Trade value at Daily VWAP | ||||||||||||||||||||||||||
3a Buy value | $58,477 | $58,603 | $53,329 | $58,481 | $52,927 | $86,705 | $69,605 | $66,513 | $64,744 | $54,811 | $63,815 | $57,103 | $745,112 | |||||||||||||
3b Sell value | $56,852 | $59,069 | $52,363 | $57,656 | $51,843 | $88,252 | $69,888 | $68,256 | $65,078 | $53,620 | $63,593 | $57,089 | $743,558 | |||||||||||||
3c Total | $115,329 | $117,672 | $105,692 | $116,137 | $104,770 | $174,957 | $139,493 | $134,769 | $129,822 | $108,431 | $127,408 | $114,191 | $1,488,669 | |||||||||||||
#4 – Total trade expense, including commissions and fees, relative to Daily VWAP |
||||||||||||||||||||||||||
4a Buys (2a-3a) | ($5.0) | $8.7 | ($24.0) | $15.8 | $13.0 | $40.6 | ($0.0) | $29.4 | ($14.1) | ($1.4) | $20.1 | $1.3 | $84.5 | |||||||||||||
4b Sells (3b-2b) | $8.8 | $13.8 | $15.5 | $9.7 | $9.1 | ($4.2) | $8.8 | ($21.4) | $29.9 | $16.0 | $12.1 | $6.7 | $104.9 | |||||||||||||
4c Total trade expense | $3.8 | $22.5 | ($8.4) | $25.6 | $22.1 | $36.3 | $8.8 | $8.0 | $15.9 | $14.7 | $32.2 | $7.9 | $189.4 | |||||||||||||
Trade expense as percentage of trade money | ||||||||||||||||||||||||||
4c/2c | 0.003% | 0.019% | -0.008% | 0.022% | 0.021% | 0.021% | 0.006% | 0.006% | 0.012% | 0.014% | 0.025% | 0.007% | 0.013% | |||||||||||||
#5 – Trade expense categories | ||||||||||||||||||||||||||
5a Total commissions & fees | $11.4 | $11.8 | $10.2 | $11.4 | $10.8 | $15.7 | $12.6 | $12.2 | $12.1 | $11.0 | $12.8 | $11.6 | $143.6 | |||||||||||||
5b Execution cost (4c-5a) | ($7.6) | $10.8 | ($18.6) | $14.2 | $11.3 | $20.6 | ($3.8) | ($4.2) | $3.7 | $3.6 | $19.3 | ($3.7) | $45.6 | |||||||||||||
#6 – Trade expense categories as percentage of trade money | ||||||||||||||||||||||||||
Total commissions & fees (5a/2c) | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.009% | 0.009% | 0.009% | 0.009% | 0.011% | 0.010% | 0.010% | 0.010% | |||||||||||||
Execution cost (5b/2c) | -0.007% | 0.009% | -0.018% | 0.012% | 0.011% | 0.012% | -0.003% | -0.003% | 0.003% | 0.003% | 0.015% | -0.003% | 0.003% | |||||||||||||
Net Expense to IB Clients | 0.003% | 0.019% | -0.008% | 0.022% | 0.021% | 0.021% | 0.006% | 0.006% | 0.012% | 0.014% | 0.025% | 0.007% | 0.013% | |||||||||||||
The above illustrates that the rolling twelve months’ average all-in
cost of a client U.S. Reg.-NMS stock trade was 1.3 basis point.
_________________
Note 1: FDIC insured client bank deposit
sweep program balances with participating banks. These deposits are not
reported in the Company’s statement of financial condition.
Note 2: In connection with our currency diversification strategy,
we have determined to base our net worth in GLOBALs, a basket of 14
major currencies in which we hold our equity. The total effect of the
currency diversification strategy is reported in Comprehensive Income;
the components are reported in (1) Other Income in the corporate segment
and (2) Other Comprehensive Income (“OCI”) on the balance sheet. The
effect of the GLOBAL on our comprehensive income can be estimated by
multiplying the total equity for the period by the change in the U.S.
dollar value of the GLOBAL during the same period.
Note 3: Trade money is the total amount of money clients spent or
received, including all commissions and fees.
Note 4: Consistent with the clients’ trading activity, the
computed VWAP benchmark includes extended trading hours.
_________________
More information, including historical results
for each of the above metrics, can be found on the investor relations
page of the Company’s corporate web site, www.interactivebrokers.com/ir.
About Interactive Brokers Group, Inc.: Interactive Brokers Group
affiliates provide automated trade execution and custody of securities,
commodities and foreign exchange around the clock on over 120 markets in
numerous countries and currencies, from a single IBKR Integrated
Investment Account to clients worldwide. We service individual
investors, hedge funds, proprietary trading groups, financial advisors
and introducing brokers. Our four decades of focus on technology and
automation has enabled us to equip our clients with a uniquely
sophisticated platform to manage their investment portfolios at the
lowest cost according to Barron’s Best Online Brokers review, February
25, 2019. We strive to provide our clients with advantageous execution
prices and trading, risk and portfolio management tools, research
facilities and investment products, all at low or no cost, positioning
them to achieve superior returns on investments.
Cautionary Note Regarding Forward-Looking Statements:
The foregoing information contains certain forward-looking statements
that reflect the company’s current views with respect to certain current
and future events and financial performance. These forward-looking
statements are and will be, as the case may be, subject to many risks,
uncertainties and factors relating to the company’s operations and
business environment which may cause the company’s actual results to be
materially different from any future results, expressed or implied, in
these forward-looking statements. Any forward-looking statements in this
release are based upon information available to the company on the date
of this release. The company does not undertake to publicly update or
revise its forward-looking statements even if experience or future
changes make it clear that any statements expressed or implied therein
will not be realized. Additional information on risk factors that could
potentially affect the company’s financial results may be found in the
company’s filings with the Securities and Exchange Commission.
Contacts
For Interactive Brokers Group, Inc.
Investors: Nancy
Stuebe, 203-618-4070
or
Media: Kalen Holliday,
203-913-1369