LOUISVILLE, Ky.–(BUSINESS WIRE)–lt;a href=”https://twitter.com/hashtag/2019kentuckyderby?src=hash” target=”_blank”gt;#2019kentuckyderbylt;/agt;–US Racing (www.usracing.com),
an international online horse racing service, today announced the post
positions and updated odds of the 145th Kentucky Derby to be
held at Churchill Downs on Saturday, May 4th .
“While Game Winner, Roadster and Omaha Beach are very strongly backed by
punters— there have been some large figures on Roadster and Tacitus,”
said Timothy Maxwell of US Racing. “However, Roadster drew post position
17 which has yet to produce a Kentucky Derby Winner.”
Over the past 5 years, the favorites have gone on to win the Derby but
in 2019, Maxwell suggested that, “we see a lot of parity among these
three year-olds.” In fact, many fans are looking forward to a match
race between Roadster and Omaha Beach—which will hopefully extend
over the three races of the Triple Crown.
The world will be watching the “Greatest 2 Minutes of Sports” on NBC and
getting all the action with US Racing.
2019 Kentucky Derby Odds
Post | Horse | Trainer | Jockey | M / L | ||||||||||||
1 | War of Will | Mark E. Casse | Tyler Gaffalione | 20-1 | ||||||||||||
2 | Tax | Danny Gargan | Junior Alvarado | 20-1 | ||||||||||||
3 | By My Standards | W. Bret Calhoun | Gabriel Saez | 20-1 | ||||||||||||
4 | Gray Magician | Peter Miller | TBA | 50-1 | ||||||||||||
5 | Improbable | Bob Baffert | Irad Ortiz Jr. | 6-1 | ||||||||||||
6 | Vekoma | George Weaver | Javier Castellano | 20-1 | ||||||||||||
7 | Maximum Security | Jason Servis | Luis Saez | 10-1 | ||||||||||||
8 | Tacitus | William I. Mott | Jose Ortiz | 10-1 | ||||||||||||
9 | Plus Que Parfait | Brendan P. Walsh | Ricardo Santana Jr. | 30-1 | ||||||||||||
10 | Cutting Humor | Todd A. Pletcher | TBA | 30-1 | ||||||||||||
11 | Haikal | Kiaran P. McLaughlin | Rajiv Maragh | 30-1 | ||||||||||||
12 | Omaha Beach | Richard E. Mandella | Mike Smith | 4-1 | ||||||||||||
13 | Code of Honor | Claude R. McGaughey III | John Velazquez | 15-1 | ||||||||||||
14 | Win Win Win | Michael J. Trombetta | Julian Pimentel | 15-1 | ||||||||||||
15 | Master Fencer (JPN) | Tsunoda K | Julien Leparoux | 50-1 | ||||||||||||
16 | Game Winner | Bob Baffert | Joel Rosario | 5-1 | ||||||||||||
17 | Roadster | Bob Baffert | Florent Geroux | 6-1 | ||||||||||||
18 | Long Range Toddy | Steven M. Asmussen | Jon Court | 30-1 | ||||||||||||
19 | Spinoff | Todd A. Pletcher | Manny Franco | 30-1 | ||||||||||||
20 | Country House | William I. Mott | Flavien Prat | 30-1 |
US Racing (www.usracing.com)
is an award winning, international online horse racing service.
US Racing offers thoroughbred, harness and greyhound wagering content
from over 200 of the world’s premier racetracks.
US Racing features race analysis, interviews, free handicapping tips and
stories on trainers, jockeys, owners, breeders, horses and new
technology and developments in the horse racing industry. US Racing
provides reviews and promotions of racebooks, OTBs and ADWs companies
worldwide. No wagering of any form takes place at US Racing.
The goal of US Racing is to entertain, educate and inform people about
the sport of thoroughbred horse racing.
US Racing is privately held with offices in Hong Kong and the Isle of
Man.
Contacts
Timothy Maxwell
US Racing
1-844-US-RACING
+852 3008 8957