NEW YORK–(BUSINESS WIRE)–Western Asset High Yield Defined Opportunity Fund Inc. (NYSE: HYI) today
announced the financial position of the Fund as of February 28, 2019.
Current Q | Previous Q | Prior Yr Q | |||||||||||
February 28, 2019 | November 30, 2018 | February 28, 2018 | |||||||||||
Total Net Assets | $ | 363,737,343 | $ | 356,552,891 | $ | 377,122,715 | |||||||
NAV Per Share of Common Stock (a) | $ | 15.99 | $ | 15.65 | $ | 16.55 | |||||||
Market Price Per Share | $ | 14.76 | $ | 13.83 | $ | 14.84 | |||||||
Premium / (Discount) | (7.69 | )% | (11.63 | )% | (10.33 | )% | |||||||
Outstanding Shares | 22,749,468 | 22,783,370 | 22,783,369 | ||||||||||
Total Net Investment Income (b) | $ | 6,728,380 | $ | 6,459,336 | $ | 5,966,264 | |||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 6,942,986 | $ | (11,161,875 | ) | $ | (5,435,529 | ) | |||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | 13,671,366 | $ | (4,702,539 | ) | $ | 530,735 | ||||||
Earnings per Common Share Outstanding |
|||||||||||||
Total Net Investment Income (b) | $ | 0.30 | $ | 0.28 | $ | 0.26 | |||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 0.31 | $ | (0.49 | ) | $ | (0.24 | ) | |||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | 0.61 | $ | (0.21 | ) | $ | 0.02 | ||||||
Undistributed/(Overdistributed) Net Investment Income (c) | $ | (1,174,619 | ) | $ | (1,861,436 | ) | $ | (2,695,425 | ) | ||||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||||
Per Share (c) | $ | (0.05 | ) | $ | (0.08 | ) | $ | (0.12 | ) | ||||
Footnotes: |
(a) NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
(b) For the quarter indicated. |
(c) As of the date indicated above. |
|
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission, as well as its complete
schedule of portfolio holdings for the first and third quarters of each
fiscal year on Form N-Q. These reports are
available on the Commission’s website at www.sec.gov.
To obtain information on Form N-Q or a semi-annual
or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset High Yield Defined Opportunity Fund Inc., a
non-diversified, limited-term, closed-end management investment company,
is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned
subsidiary of Legg Mason, Inc., and is sub-advised by Western Asset
Management Company, an affiliate of the investment manager.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Investor Contact:
Fund Investor Services, 1-888-777-0102