NEW YORK–(BUSINESS WIRE)–Western Asset Global High Income Fund Inc. (NYSE:EHI) today announced
the financial position of the Fund as of February 28, 2019.
Current Q | Previous Q | Prior Yr Q | ||||||||||
February 28, 2019 | November 30, 2018 | February 28, 2018 | ||||||||||
Total Assets (a) | $ | 666,547,516 | $ | 651,921,305 | $ | 678,825,560 | ||||||
Total Net Assets (a) | $ | 463,426,994 | $ | 447,541,566 | $ | 495,453,004 | ||||||
NAV Per Share of Common Stock (b) | $ | 10.51 | $ | 10.08 | $ | 10.97 | ||||||
Market Price Per Share | $ | 9.50 | $ | 8.59 | $ | 9.57 | ||||||
Premium / (Discount) | (9.61 | )% | (14.78 | )% | (12.76 | )% | ||||||
Outstanding Shares | 44,106,706 | 44,399,461 | 45,157,034 | |||||||||
Total Net Investment Income (c) | $ | 8,246,256 | $ | 8,019,547 | $ | 7,652,821 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 18,230,900 | $ | (16,980,393 | ) | $ | (12,815,952 | ) | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 26,477,156 | $ | (8,960,846 | ) | $ | (5,163,131 | ) | ||||
Earnings per Common Share Outstanding |
||||||||||||
Total Net Investment Income (c) | $ | 0.19 | $ | 0.18 | $ | 0.17 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.41 | $ | (0.38 | ) | $ | (0.28 | ) | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.60 | $ | (0.20 | ) | $ | (0.11 | ) | ||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (4,424,287 | ) | $ | (4,588,873 | ) | $ | (5,413,132 | ) | |||
Undistributed/(Overdistributed) Net Investment Income | ||||||||||||
Per Share (d) | $ | (0.10 | ) | $ | (0.10 | ) | $ | (0.12 | ) | |||
Loan Outstanding (d) | $ | 180,000,000 | $ | 180,000,000 | $ | 171,000,000 | ||||||
Reverse Repurchase Agreements (d) | $ | 14,366,188 | $ | 13,326,313 | $ | – | ||||||
Footnotes: | |||
(a) |
The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; total net assets do not include borrowings. |
||
(b) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
||
(c) | For the quarter indicated. | ||
(d) | As of the date indicated above. | ||
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission, as well as its complete
schedule of portfolio holdings for the first and third quarters of each
fiscal year on Form N-Q. These reports are
available on the Commission’s website at www.sec.gov.
To obtain information on Form N-Q or a semi-annual or annual report from
the Fund, shareholders can call 1-888-777-0102.
Western Asset Global High Income Fund Inc., a non-diversified,
closed-end management investment company, is managed by Legg Mason
Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason,
Inc. and is sub-advised by Western Asset Management Company, an
affiliate of the investment manager.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Investors:
Fund Investor Services 1-888-777-0102