NEW YORK–(BUSINESS WIRE)–Western Asset Investment Grade Income Fund Inc., which is listed on the
New York Stock Exchange under the symbol “PAI”, today announced the
financial position of the Fund as of March 31, 2019.
Current Q | Previous Q | Prior Yr Q | ||||||||||||
March 31, 2019 | December 31, 2018 | March 31, 2018 | ||||||||||||
Total Net Assets | $ | 139,395,075 | $ | 132,759,912 | $ | 141,187,523 | ||||||||
NAV Per Share of Common Stock (a) | $ | 14.69 | $ | 14.00 | $ | 14.89 | ||||||||
Market Price Per Share | $ | 14.75 | $ | 13.20 | $ | 13.85 | ||||||||
Premium / (Discount) | 0.41 | % | (5.71 | )% | (6.98 | )% | ||||||||
Outstanding Shares | 9,487,659 | 9,482,901 | 9,482,901 | |||||||||||
Total Net Investment Income (b) | $ | 1,487,024 | $ | 1,508,834 | $ | 1,572,532 | ||||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 6,715,858 | $ | (4,520,827 | ) | $ | (4,710,227 | ) | ||||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | 8,202,882 | $ | (3,011,993 | ) | $ | (3,137,695 | ) | ||||||
Earnings per Common Share Outstanding |
||||||||||||||
Total Net Investment Income (b) | $ | 0.16 | $ | 0.16 | $ | 0.17 | ||||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | 0.71 | $ | (0.48 | ) | $ | (0.50 | ) | ||||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | 0.87 | $ | (0.32 | ) | $ | (0.33 | ) | ||||||
Undistributed/(Overdistributed) Net Investment Income (c) | $ | 713,283 | $ | 862,470 | $ | 1,134,671 | ||||||||
Undistributed/(Overdistributed) Net Investment Income | ||||||||||||||
Per Share (c) | $ | 0.08 | $ | 0.09 | $ | 0.12 | ||||||||
Footnotes:
(a) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
|
(b) | For the quarter indicated. | |
(c) | As of the period indicated above. | |
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission (“SEC”), as well as its
complete schedule of portfolio holdings for
the first and third quarters of each fiscal year as an exhibit to its
reports on Form N-PORT. Previously, the
Fund filed a complete schedule of portfolio holdings with the SEC for
the first and third quarters of each fiscal year on Form
N-Q. These reports are available on the SEC’s website at www.sec.gov.
To obtain information on Forms N-PORT and N-Q or a semi-annual
or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Investment Grade Income Fund Inc. is a closed-end
investment company that invests predominantly in a diversified portfolio
of debt securities. Its investment adviser is Western Asset Management
Company; a subsidiary of Legg Mason, Inc. (“Legg Mason”). Western Asset
Management Company has managed the Fund since its inception in March
1973.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Investor:
Fund Investor Services 1-888-777-0102