NEW YORK–(BUSINESS WIRE)–Western Asset Premier Bond Fund, which is listed on the New York Stock
Exchange under the symbol “WEA”, today announced the financial position
of the Fund as of March 31, 2019.
Current Q | Previous Q | Prior Yr Q | ||||||||||
March 31, 2019 | December 31, 2018 | March 31, 2018 | ||||||||||
Total Assets (a) | $ | 227,109,198 | $ | 217,229,131 | $ | 237,474,599 | ||||||
Total Net Assets(a) | $ | 165,238,927 | $ | 154,779,564 | $ | 165,898,901 | ||||||
NAV Per Share of Common Stock (b) | $ | 13.88 | $ | 13.00 | $ | 13.94 | ||||||
Market Price Per Share | $ | 13.08 | $ | 12.09 | $ | 12.93 | ||||||
Premium / (Discount) | (5.76)% | (7.00)% | (7.25)% | |||||||||
Outstanding Shares | 11,904,750 | 11,904,750 | 11,904,750 | |||||||||
Total Net Investment Income (c) | $ | 2,362,220 | $ | 2,290,283 | $ | 2,374,935 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 10,418,569 | $ | (8,186,872) | $ | (6,885,824) | ||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 12,780,789 | $ | (5,896,589) | $ | (4,510,889) | ||||||
Earnings per Common Share Outstanding |
||||||||||||
Total Net Investment Income (c) | $ | 0.20 | $ | 0.19 | $ | 0.20 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.88 | $ | (0.69) | $ | (0.58) | ||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 1.08 | $ | (0.50) | $ | (0.38) | ||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (181,829) | $ | (222,623) | $ | 171,431 | ||||||
Undistributed/(Overdistributed) Net Investment Income | ||||||||||||
Per Share (d) | $ | (0.02) | $ | (0.02) | $ | 0.01 | ||||||
Loan Outstanding (d) | $ | 57,000,000 | $ | 57,000,000 | $ | 56,000,000 | ||||||
Footnotes: | |||
(a) |
The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings, which are included in total assets; total net assets do not include borrowings. |
||
(b) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
||
(c) | For the quarter indicated. | ||
(d) | As of the period indicated above. | ||
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission (“SEC”), as well as its
complete schedule of portfolio holdings for the first and third quarters
of each fiscal year as an exhibit to its reports on Form N-PORT.
Previously, the Fund filed a complete schedule of portfolio holdings
with the SEC for the first and third quarters of each fiscal year on
Form N-Q. These reports are available on the SEC’s website at www.sec.gov.
To obtain information on Forms N-PORT and N-Q or a semi-annual or annual
report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Premier Bond Fund is a closed-end investment company that
invests predominantly in a diversified portfolio of debt securities. Its
investment adviser is Western Asset Management Company, LLC (“Western
Asset”), a subsidiary of Legg Mason, Inc. (“Legg Mason”). Western Asset
Management Company, LLC has managed the Fund since its inception in 2002.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Fund Investor Services
1-888-777-0102