NEW YORK–(BUSINESS WIRE)–Western Asset Municipal Partners Fund Inc. (NYSE:MNP) today announced
the financial position of the Fund as of February 28, 2019.
Current Q | Previous Q | Prior Yr Q | ||||||||||||||||
February 28, 2019 | November 30, 2018 | February 28, 2018 | ||||||||||||||||
Total Assets (a) | $ | 240,352,762 | $ | 237,927,024 | $ | 243,598,841 | ||||||||||||
Total Net Assets (a) | $ | 154,498,370 | $ | 151,939,066 | $ | 155,994,174 | ||||||||||||
NAV Per Share of Common Stock (b) | $ | 15.90 | $ | 15.63 | $ | 16.05 | ||||||||||||
Market Price Per Share | $ | 14.42 | $ | 13.60 | $ | 14.36 | ||||||||||||
Premium / (Discount) | (9.31 | )% | (12.99 | )% | (10.53 | )% | ||||||||||||
Outstanding Shares | 9,719,063 | 9,719,063 | 9,719,063 | |||||||||||||||
Total Net Investment Income (c)(d) | $ | 1,852,498 | $ | 1,982,862 | $ | 1,856,432 | ||||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 2,785,788 | $ | (3,173,322 | ) | $ | (2,817,221 | ) | ||||||||||
Preferred Dividends Paid from Net Investment Income (c) | $ | (402,444 | ) | $ | (390,508 | ) | $ | (309,196 | ) | |||||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 4,235,842 | $ | (1,580,968 | ) | $ | (1,269,985 | ) | ||||||||||
Earnings per Common Share Outstanding |
||||||||||||||||||
Total Net Investment Income (c)(d) | $ | 0.19 | $ | 0.20 | $ | 0.19 | ||||||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.29 | $ | (0.33 | ) | $ | (0.29 | ) | ||||||||||
Preferred Dividends Paid from Net Investment Income (c) | $ | (0.04 | ) | $ | (0.04 | ) | $ | (0.03 | ) | |||||||||
Net Increase (Decrease)in Net Assets From Operations (c) | $ | 0.44 | $ | (0.17 | ) | $ | (0.13 | ) | ||||||||||
Undistributed Net Investment Income (e) | $ | 676,405 | $ | 902,889 | $ | 1,460,568 | ||||||||||||
Undistributed Net Investment Income | ||||||||||||||||||
Per Share (e) | $ | 0.07 | $ | 0.09 | $ | 0.15 | ||||||||||||
Auction Rate Preferred Stock (e) | $ | 18,350,000 | $ | 18,350,000 | $ | 18,500,000 | ||||||||||||
Variable Rate Demand Preferred Stock (e) | $ | 66,500,000 | $ | 66,500,000 | $ | 66,500,000 | ||||||||||||
Footnotes: | ||||
(a) |
The difference between the Fund’s total assets and total net |
|||
(b) |
NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
|||
(c) | For the quarter indicated. | |||
(d) |
Excludes distributions paid to preferred stockholders from net investment income. |
|||
(e) | As of the date indicated above. | |||
This financial data is unaudited.
The Fund files its semi-annual and annual reports
with the Securities and Exchange Commission, as well as its complete
schedule of portfolio holdings for the first and third quarters of each
fiscal year on Form N-Q. These reports are available on the Commission’s
website at www.sec.gov.
To obtain information on Form N-Q or a semi-annual or annual report from
the Fund, shareholders can call 1-888-777-0102.
Western Asset Municipal Partners Fund Inc., a diversified closed-end
management investment company, is managed by Legg Mason Partners Fund
Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc. and is
sub-advised by Western Asset Management Company, an affiliate of the
adviser.
For more information about the Fund, please call 1-888-777-0102 or
consult the Fund’s web site at www.lmcef.com.
Hard copies of the Fund’s complete audited financial statements are
available free of charge upon request.
Data and commentary provided in this press release are for informational
purposes only. Legg Mason and its affiliates do not engage in selling
shares of the Fund.
Contacts
Investors: Fund Investor Services 1-888-777-0102